US8AR QSL SERVEREnter your Callsign to search QSO with US8AR and generate QSL |
|||||
8116 QSOs in the Log | |||||
Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
UV8IF | 2020.06.06 | 14:01 | 144.000 | SSB | 59 |
UY1HY | 2020.06.05 | 14:24 | 144.174 | FT8 | -08 |
RW9ST | 2020.06.05 | 04:59 | 144.174 | FT8 | +08 |
UR4ULQ | 2020.06.04 | 14:33 | 144.174 | FT8 | -17 |
US6IF | 2020.06.04 | 05:03 | 144.174 | FT8 | +13 |
YO5LD | 2020.06.02 | 08:06 | 144.360 | MSK144 | +05 |
LZ2FO | 2020.06.01 | 05:28 | 144.360 | MSK144 | +06 |
PA2MRX | 2020.05.31 | 16:16 | 144.174 | FT8 | +07 |
GX3WSC | 2020.05.31 | 16:16 | 144.174 | FT8 | -10 |
PA5Y | 2020.05.31 | 16:13 | 144.174 | FT8 | +17 |
PA0VHA | 2020.05.31 | 16:11 | 144.174 | FT8 | +01 |
G8RWG | 2020.05.31 | 16:10 | 144.174 | FT8 | -07 |
GX3WSC | 2020.05.31 | 16:08 | 144.174 | FT8 | -02 |
G0PQO | 2020.05.31 | 16:07 | 144.174 | FT8 | +02 |
PA4VHF | 2020.05.31 | 16:06 | 144.174 | FT8 | -01 |
DL6YBF | 2020.05.31 | 16:04 | 144.174 | FT8 | -13 |
PA9HR | 2020.05.31 | 16:03 | 144.174 | FT8 | -09 |
M0DHO | 2020.05.31 | 16:02 | 144.174 | FT8 | -13 |
PA8R | 2020.05.31 | 15:56 | 144.174 | FT8 | -01 |
PA7ES | 2020.05.31 | 15:53 | 144.174 | FT8 | +11 |
Page(s): ![]() ![]() ![]() ![]() |
Upload Log
Change Image |
Designed by US8AR