US8AR QSL SERVEREnter your Callsign to search QSO with US8AR and generate QSL |
|||||
8116 QSOs in the Log | |||||
Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
UN7IO | 2020.02.11 | 06:11 | 144.360 | MSK144 | +00 |
IV3GTH | 2020.02.09 | 07:08 | 144.360 | MSK144 | +08 |
UT8LE | 2020.02.05 | 18:57 | 144.174 | FT8 | -06 |
S51AT | 2020.02.05 | 07:21 | 144.370 | FSK441 | 27 |
SN95IARU | 2020.02.01 | 14:04 | 10.136 | FT8 | -13 |
HF90PZK | 2020.02.01 | 13:58 | 7.074 | FT8 | -16 |
SN90PZK | 2020.02.01 | 13:57 | 7.074 | FT8 | -17 |
LZ2FO | 2020.02.01 | 07:06 | 144.360 | MSK144 | +02 |
US0YA | 2019.12.20 | 19:13 | 144.174 | FT8 | -15 |
YO8TK | 2019.12.20 | 19:11 | 144.174 | FT8 | -07 |
UR5BFX | 2019.12.20 | 18:56 | 144.174 | FT8 | +02 |
YO8TNB | 2019.12.20 | 18:54 | 144.174 | FT8 | -18 |
UA6BBX | 2019.12.20 | 18:39 | 144.174 | FT8 | -13 |
R7CE | 2019.12.20 | 18:32 | 144.174 | FT8 | -18 |
UT2QQ | 2019.12.20 | 18:32 | 144.174 | FT8 | +01 |
UT4WT | 2019.12.20 | 18:24 | 144.174 | FT8 | -08 |
R2WAF | 2019.12.18 | 08:15 | 144.174 | FT8 | -15 |
RC6AL | 2019.12.18 | 07:54 | 144.174 | FT8 | -13 |
RA6A | 2019.12.17 | 17:24 | 144.174 | FT8 | -15 |
UR4LSK | 2019.12.17 | 16:30 | 144.174 | FT8 | +01 |
Page(s): ![]() ![]() ![]() ![]() |
Upload Log
Change Image |
Designed by US8AR