US8AR QSL SERVEREnter your Callsign to search QSO with US8AR and generate QSL |
|||||
8042 QSOs in the Log | |||||
Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
UA6LNS | 2019.09.30 | 16:43 | 144.174 | FT8 | -18 |
RA9FMT | 2019.09.30 | 04:18 | 144.360 | MSK144 | +10 |
RW3ZO | 2019.09.29 | 07:04 | 144.360 | MSK144 | +13 |
RA9FMT | 2019.09.29 | 05:59 | 144.360 | MSK144 | +06 |
UA9CCL | 2019.09.29 | 05:08 | 144.360 | MSK144 | +03 |
YU7KB | 2019.09.28 | 08:37 | 144.370 | FSK441 | 37 |
EU6FN | 2019.09.26 | 17:30 | 144.174 | FT8 | -14 |
LY2WR | 2019.09.26 | 17:28 | 144.174 | FT8 | -11 |
RA9FMT | 2019.09.25 | 05:21 | 144.360 | MSK144 | +03 |
LY2WR | 2019.09.24 | 06:00 | 144.174 | FT8 | -15 |
RA3RF | 2019.09.24 | 05:21 | 144.174 | FT8 | -14 |
RA3LBK | 2019.09.23 | 18:10 | 144.174 | FT8 | -09 |
RL3F | 2019.09.23 | 17:50 | 144.174 | FT8 | -14 |
UA3LNM | 2019.09.23 | 17:44 | 144.174 | FT8 | -06 |
LY2WR | 2019.09.21 | 14:06 | 144.174 | FT8 | -14 |
RA9FMT | 2019.09.21 | 05:22 | 144.370 | FSK441 | 37 |
RW9ST | 2019.09.20 | 16:59 | 7.074 | FT8 | -09 |
IK2XDE | 2019.09.20 | 16:57 | 7.074 | FT8 | -10 |
RW4HUD | 2019.09.20 | 16:55 | 7.074 | FT8 | -07 |
OH3OJ | 2019.09.20 | 16:51 | 7.074 | FT8 | -19 |
Page(s): ... 203 204 205 206 207 208 209 210 211 212 ... |
Upload Log
Change Image |
Designed by US8AR