US8AR QSL SERVEREnter your Callsign to search QSO with US8AR and generate QSL |
|||||
8116 QSOs in the Log | |||||
Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
UA4FKD | 2018.11.06 | 17:05 | 144.175 | FT8 | -14 |
UA4UK | 2018.11.06 | 16:48 | 144.175 | FT8 | -14 |
UA3AFV | 2018.11.06 | 16:44 | 144.175 | FT8 | -15 |
RW3VM | 2018.11.06 | 16:40 | 144.174 | FT8 | -10 |
UA3XAC | 2018.11.06 | 16:01 | 144.175 | FT8 | -07 |
UA3IDQ | 2018.11.06 | 13:17 | 144.175 | FT8 | -21 |
R3PA | 2018.11.06 | 12:50 | 144.175 | FT8 | -02 |
RZ3GO | 2018.11.06 | 09:20 | 144.175 | FT8 | -09 |
RN3ZHL | 2018.11.06 | 07:58 | 144.175 | FT8 | -16 |
R3ICQ | 2018.11.06 | 07:39 | 144.175 | FT8 | -08 |
YL2FZ | 2018.11.06 | 06:56 | 144.175 | FT8 | -15 |
EW7T | 2018.11.06 | 05:54 | 144.175 | FT8 | -04 |
R3EG | 2018.11.05 | 19:54 | 144.175 | FT8 | -01 |
RA3LBW | 2018.11.05 | 19:38 | 144.175 | FT8 | -08 |
RM1A | 2018.11.05 | 18:34 | 144.175 | FT8 | -17 |
SP2IQW | 2018.11.05 | 18:08 | 144.175 | FT8 | -07 |
RA3XAL | 2018.11.05 | 17:26 | 144.176 | FT8 | -15 |
RM1W | 2018.11.05 | 17:10 | 144.175 | FT8 | -09 |
EW8CN | 2018.11.05 | 15:31 | 144.175 | FT8 | -08 |
R1AY | 2018.11.05 | 14:49 | 144.175 | FT8 | -20 |
Page(s): ![]() ![]() ![]() ![]() |
Upload Log
Change Image |
Designed by US8AR