US8AR QSL SERVEREnter your Callsign to search QSO with US8AR and generate QSL |
|||||
8116 QSOs in the Log | |||||
Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
UR3VKC | 2018.10.28 | 06:33 | 144.176 | FT8 | -16 |
UT8LE | 2018.10.27 | 17:50 | 144.175 | FT8 | -02 |
DK2DTF | 2018.10.27 | 07:48 | 144.390 | FSK441 | 26 |
SM2CEW | 2018.10.25 | 05:41 | 144.370 | FSK441 | 26 |
DF5VAE | 2018.10.24 | 16:09 | 144.370 | FSK441 | 26 |
UT8LE | 2018.10.24 | 11:09 | 144.360 | MSK144 | +06 |
UD7G | 2018.10.24 | 10:20 | 144.360 | MSK144 | +00 |
RA3DGP | 2018.10.23 | 18:00 | 144.175 | FT8 | -15 |
SK5AA | 2018.10.23 | 05:45 | 144.370 | FSK441 | 26 |
US5QEQ | 2018.10.22 | 17:49 | 144.175 | FT8 | -10 |
US5EII | 2018.10.22 | 17:30 | 144.175 | FT8 | -01 |
US5RCW | 2018.10.22 | 16:33 | 144.175 | FT8 | -05 |
DJ9YE | 2018.10.21 | 20:44 | 144.370 | FSK441 | 26 |
RW9ST | 2018.10.21 | 19:04 | 144.360 | MSK144 | +00 |
US0NY | 2018.10.21 | 16:20 | 144.175 | FT8 | -11 |
UT6IO | 2018.10.21 | 07:19 | 144.175 | FT8 | -13 |
R5WM | 2018.10.21 | 07:12 | 144.175 | FT8 | -03 |
SV1CIF | 2018.10.02 | 11:35 | 18.101 | FT8 | -07 |
DK2EA | 2018.10.02 | 08:12 | 144.370 | FSK441 | 26 |
S51AT | 2018.10.02 | 07:35 | 144.370 | FSK441 | 26 |
Page(s): ![]() ![]() ![]() ![]() |
Upload Log
Change Image |
Designed by US8AR