US8AR QSL SERVEREnter your Callsign to search QSO with US8AR and generate QSL |
|||||
8116 QSOs in the Log | |||||
Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
CT3KN | 2018.05.20 | 13:34 | 18.101 | FT8 | -14 |
Z68AA | 2018.05.20 | 12:12 | 18.100 | FT8 | -13 |
LA5AKA | 2018.05.20 | 06:52 | 21.075 | FT8 | -05 |
EW4TT | 2018.05.20 | 06:00 | 10.138 | FT8 | -04 |
KP4JRS | 2018.05.20 | 03:21 | 10.136 | FT8 | -13 |
KF4BI | 2018.05.20 | 03:04 | 10.138 | FT8 | -15 |
N1CNG | 2018.05.20 | 02:52 | 10.138 | FT8 | -10 |
W3RW | 2018.05.20 | 01:20 | 10.138 | FT8 | -13 |
RA2FU | 2018.05.19 | 19:44 | 18.102 | FT8 | -06 |
PY7DJ | 2018.05.19 | 19:28 | 18.102 | FT8 | -13 |
LY2CK | 2018.05.19 | 14:23 | 21.075 | FT8 | -04 |
HG5ACZ | 2018.05.18 | 19:33 | 18.102 | FT8 | -09 |
ER1OO | 2018.05.18 | 17:58 | 18.102 | FT8 | -10 |
UN7AB | 2018.05.18 | 12:31 | 28.074 | FT8 | +04 |
EW1I | 2018.05.18 | 00:55 | 1.841 | FT8 | +00 |
GS3PYE | 2018.05.18 | 00:53 | 7.076 | FT8 | -11 |
GS3PYE | 2018.05.18 | 00:43 | 10.138 | FT8 | -10 |
PU2WDF | 2018.05.17 | 15:31 | 21.076 | FT8 | -12 |
HS0ZEE | 2018.05.17 | 14:10 | 18.102 | FT8 | -11 |
IS0DSW | 2018.05.17 | 10:54 | 18.102 | FT8 | -15 |
Page(s): ![]() ![]() ![]() ![]() |
Upload Log
Change Image |
Designed by US8AR