US8AR QSL SERVEREnter your Callsign to search QSO with US8AR and generate QSL |
|||||
8116 QSOs in the Log | |||||
Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
PT2ZM | 2018.04.21 | 02:35 | 7.076 | FT8 | -13 |
DL1HDL | 2018.04.20 | 19:44 | 7.074 | FT8 | -14 |
G0DLV | 2018.04.20 | 19:23 | 7.076 | FT8 | -16 |
IK4ZIF | 2018.04.20 | 19:17 | 7.074 | FT8 | -04 |
RA1WU | 2018.04.20 | 19:06 | 3.575 | FT8 | -10 |
SP7IIT | 2018.04.20 | 18:57 | 3.574 | FT8 | -06 |
RU3DFA | 2018.04.20 | 18:46 | 3.575 | FT8 | -06 |
UA4FDP | 2018.04.20 | 18:43 | 3.573 | FT8 | +03 |
RA3WII | 2018.04.20 | 18:36 | 3.573 | FT8 | -01 |
OZ3TT | 2018.04.20 | 18:34 | 3.574 | FT8 | -11 |
F4EPM | 2018.04.20 | 18:22 | 7.075 | FT8 | -09 |
F1ISM | 2018.04.20 | 18:06 | 10.136 | FT8 | -16 |
DJ7JB | 2018.04.20 | 18:00 | 7.075 | FT8 | -15 |
SP6LHT | 2018.04.20 | 17:56 | 7.075 | FT8 | -05 |
DK1BF | 2018.04.20 | 17:48 | 7.076 | FT8 | -12 |
M0IKQ | 2018.04.20 | 17:43 | 7.075 | FT8 | -14 |
IZ6BXQ | 2018.04.20 | 17:30 | 10.137 | FT8 | -10 |
E74DO | 2018.04.20 | 17:20 | 10.137 | FT8 | -08 |
BG7BDB | 2018.04.20 | 17:16 | 10.136 | FT8 | -06 |
F8AOF | 2018.04.20 | 17:13 | 10.136 | FT8 | -11 |
Page(s): ![]() ![]() ![]() ![]() |
Upload Log
Change Image |
Designed by US8AR