US8AR QSL SERVEREnter your Callsign to search QSO with US8AR and generate QSL |
|||||
8116 QSOs in the Log | |||||
Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
LY3BG | 2018.03.14 | 14:50 | 7.074 | FT8 | +08 |
GM4VGR | 2018.03.14 | 14:32 | 14.074 | FT8 | -12 |
FR4OO | 2018.03.14 | 11:37 | 18.100 | FT8 | -17 |
BG7BDB | 2018.03.14 | 07:29 | 18.102 | FT8 | -07 |
JE8VZK | 2018.03.14 | 07:13 | 21.076 | FT8 | -12 |
JH3OWW | 2018.03.14 | 07:09 | 21.076 | FT8 | -10 |
RC9YD | 2018.03.14 | 07:05 | 21.076 | FT8 | -12 |
JR3ATK | 2018.03.14 | 07:01 | 21.076 | FT8 | -16 |
R9YB | 2018.03.14 | 06:55 | 21.076 | FT8 | -06 |
BH1TSU | 2018.03.14 | 06:49 | 21.075 | FT8 | +01 |
UA9ZCT | 2018.03.14 | 06:45 | 21.074 | FT8 | -08 |
VR2XYL | 2018.03.14 | 06:27 | 21.075 | FT8 | -13 |
YC6RMT | 2018.03.14 | 06:10 | 21.076 | FT8 | -15 |
BG3UTD | 2018.03.14 | 06:08 | 21.076 | FT8 | -06 |
SV5AZK | 2018.03.14 | 05:16 | 14.075 | FT8 | -02 |
M0IAX | 2018.03.13 | 20:56 | 10.136 | FT8 | -13 |
CT2GQN | 2018.03.13 | 20:49 | 10.136 | FT8 | -08 |
5B/SQ2MGM | 2018.03.13 | 15:29 | 14.074 | FT8 | -08 |
7Z1OO | 2018.03.13 | 14:54 | 21.074 | FT8 | -06 |
VK4ALX | 2018.03.13 | 07:35 | 21.074 | FT8 | -17 |
Page(s): ![]() ![]() ![]() ![]() |
Upload Log
Change Image |
Designed by US8AR