US8AR QSL SERVEREnter your Callsign to search QSO with US8AR and generate QSL |
|||||
8042 QSOs in the Log | |||||
Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
HS0ZIV | 2018.02.22 | 09:38 | 18.100 | FT8 | -04 |
VK6XN | 2018.02.22 | 09:30 | 21.074 | FT8 | -14 |
EA9ACF | 2018.02.22 | 07:35 | 14.075 | FT8 | -17 |
M6VIO | 2018.02.21 | 21:12 | 7.074 | FT8 | -19 |
DJ0KF | 2018.02.21 | 21:10 | 7.076 | FT8 | +01 |
TA4IBS | 2018.02.21 | 20:57 | 7.075 | FT8 | -07 |
LX1TI | 2018.02.21 | 20:37 | 7.076 | FT8 | -08 |
IW0QDU | 2018.02.21 | 20:15 | 7.075 | FT8 | -06 |
JT7OB | 2018.02.21 | 20:10 | 7.075 | FT8 | -19 |
JA4FKX | 2018.02.21 | 19:59 | 7.074 | FT8 | -14 |
OK1VPY | 2018.02.21 | 18:55 | 3.573 | FT8 | -14 |
IZ2DPX | 2018.02.21 | 18:25 | 7.075 | FT8 | -03 |
IK7XNF | 2018.02.21 | 18:14 | 7.076 | FT8 | -09 |
ZS2I | 2018.02.21 | 15:33 | 18.102 | FT8 | -13 |
9H1FF | 2018.02.21 | 15:30 | 18.100 | FT8 | -12 |
SU9JG | 2018.02.21 | 14:05 | 18.100 | FT8 | -07 |
A92AA | 2018.02.21 | 13:59 | 18.100 | FT8 | -04 |
3B9FR | 2018.02.21 | 13:55 | 18.100 | FT8 | -10 |
ZB2IF | 2018.02.21 | 11:37 | 18.101 | FT8 | -10 |
VU2TE | 2018.02.21 | 10:17 | 21.075 | FT8 | -06 |
Page(s): ... 381 382 383 384 385 386 387 388 389 390 ... |
Upload Log
Change Image |
Designed by US8AR