US8AR QSL SERVEREnter your Callsign to search QSO with US8AR and generate QSL |
|||||
8116 QSOs in the Log | |||||
Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
Z33TI | 2023.05.24 | 12:31 | 144.174 | FT8 | +03 |
Z32KF | 2023.05.24 | 12:29 | 144.174 | FT8 | -09 |
SV2DCD | 2023.05.24 | 12:27 | 144.174 | FT8 | +21 |
S51AT | 2023.05.12 | 06:22 | 144.370 | FSK441 | 26 |
IV3GTH | 2023.05.12 | 05:29 | 144.360 | MSK144 | +04 |
SP2ERZ | 2023.05.06 | 06:58 | 144.370 | FSK441 | 26 |
IV3NDC | 2023.05.05 | 10:08 | 144.370 | FSK441 | 26 |
PA3BIY | 2023.05.05 | 09:48 | 144.370 | FSK441 | 26 |
IW4ARD | 2023.05.05 | 08:58 | 144.370 | FSK441 | 26 |
S51AT | 2023.05.02 | 06:32 | 144.370 | JTMS | 26 |
IV3CLI | 2023.04.30 | 07:09 | 144.360 | MSK144 | +03 |
DF1NP | 2023.04.21 | 07:47 | 144.360 | MSK144 | +07 |
S51AT | 2023.04.21 | 05:40 | 144.370 | FSK441 | 26 |
IV3GTH | 2023.04.21 | 04:56 | 144.370 | FSK441 | 26 |
G8LIY | 2023.03.29 | 17:10 | 28.074 | FT8 | -10 |
F1FFS | 2023.03.29 | 17:08 | 28.074 | FT8 | -14 |
G4HUE | 2023.03.29 | 16:41 | 28.074 | FT8 | -04 |
3A2MW | 2023.03.29 | 16:38 | 28.074 | FT8 | -10 |
F4JQM | 2023.03.29 | 16:35 | 28.074 | FT8 | -08 |
S51AT | 2022.12.13 | 07:14 | 144.396 | MSK144 | +01 |
Page(s): ![]() ![]() ![]() ![]() |
Upload Log
Change Image |
Designed by US8AR