US8AR QSL SERVEREnter your Callsign to search QSO with US8AR and generate QSL |
|||||
8042 QSOs in the Log | |||||
Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
G8LIY | 2023.03.29 | 17:10 | 28.074 | FT8 | -10 |
F1FFS | 2023.03.29 | 17:08 | 28.074 | FT8 | -14 |
G4HUE | 2023.03.29 | 16:41 | 28.074 | FT8 | -04 |
3A2MW | 2023.03.29 | 16:38 | 28.074 | FT8 | -10 |
F4JQM | 2023.03.29 | 16:35 | 28.074 | FT8 | -08 |
S51AT | 2022.12.13 | 07:14 | 144.396 | MSK144 | +01 |
US4QQ | 2022.02.20 | 07:43 | 144 | CW | 599 |
US4QQ | 2022.02.20 | 07:43 | 144.000 | CW | 599 |
UR3AME | 2022.02.20 | 06:30 | 144.000 | FM | 59 |
UR3AME | 2022.02.20 | 06:30 | 144 | FM | 59 |
UT8LE | 2022.02.20 | 06:27 | 144 | CW | 599 |
UT8LE | 2022.02.20 | 06:27 | 144.000 | CW | 599 |
US5AA | 2022.02.20 | 05:59 | 144 | FM | 59 |
US5AA | 2022.02.20 | 05:59 | 144.000 | FM | 59 |
UR5ALF | 2022.02.20 | 05:56 | 144.000 | FM | 59 |
UR5ALF | 2022.02.20 | 05:56 | 144 | FM | 59 |
UR3HR | 2022.02.20 | 05:53 | 144.000 | CW | 599 |
UR3HR | 2022.02.20 | 05:53 | 144 | CW | 599 |
UT5ZW/P | 2022.02.20 | 05:42 | 144.000 | CW | 599 |
UT5ZW/P | 2022.02.20 | 05:42 | 144 | CW | 599 |
Page(s): ... 8 9 10 11 12 13 14 15 16 17 ... |
Upload Log
Change Image |
Designed by US8AR