US8AR QSL SERVEREnter your Callsign to search QSO with US8AR and generate QSL |
|||||
8042 QSOs in the Log | |||||
Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
R6AM | 2019.11.10 | 06:43 | 144.174 | FT8 | -16 |
RT7G | 2019.11.10 | 06:34 | 144.174 | FT8 | +00 |
RT7G | 2019.11.10 | 06:26 | 144.174 | FT8 | -07 |
RT7G | 2019.11.10 | 06:25 | 144.174 | FT8 | +00 |
R7TT | 2019.11.10 | 06:21 | 144.174 | FT8 | +00 |
UX1LK | 2019.11.10 | 05:57 | 144.174 | FT8 | -04 |
UT0EZ | 2019.11.09 | 19:32 | 144.174 | FT8 | -18 |
UA6LJV | 2019.11.09 | 14:24 | 144.174 | FT8 | -06 |
DL9LBH | 2019.11.09 | 08:04 | 144.360 | MSK144 | +05 |
SF6F | 2019.11.09 | 06:10 | 144.360 | MSK144 | +05 |
UT7LC | 2019.11.08 | 16:23 | 144.174 | FT8 | -07 |
SF6F | 2019.11.08 | 08:47 | 144.360 | MSK144 | +09 |
DG5YCB | 2019.11.07 | 19:37 | 7.075 | FT8 | -12 |
IZ2SXZ | 2019.11.07 | 19:34 | 7.075 | FT8 | -13 |
F4GRW | 2019.11.07 | 19:27 | 7.075 | FT8 | -17 |
PA33EUDXF | 2019.11.07 | 19:19 | 7.074 | FT8 | -03 |
UA3GLS | 2019.11.07 | 06:08 | 144.174 | FT8 | -15 |
RT3G | 2019.11.06 | 18:17 | 144.174 | FT8 | -12 |
RO3X | 2019.11.06 | 17:58 | 144.174 | FT8 | +10 |
R6CS | 2019.11.06 | 15:52 | 144.174 | FT8 | -05 |
Page(s): ... 195 196 197 198 199 200 201 202 203 204 ... |
Upload Log
Change Image |
Designed by US8AR