US8AR QSL SERVEREnter your Callsign to search QSO with US8AR and generate QSL |
|||||
8116 QSOs in the Log | |||||
Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
RA6KR | 2019.11.12 | 19:38 | 144.174 | FT8 | -19 |
UR5FLN | 2019.11.12 | 19:35 | 144.174 | FT8 | -13 |
RT3G | 2019.11.12 | 19:26 | 144.174 | FT8 | -02 |
UR3GS | 2019.11.12 | 19:08 | 144.174 | FT8 | -05 |
UR7IM | 2019.11.12 | 18:38 | 144.174 | FT8 | -11 |
US3IAK | 2019.11.12 | 17:33 | 144.174 | FT8 | -14 |
RA4A | 2019.11.12 | 16:48 | 144.174 | FT8 | -17 |
RA3RF | 2019.11.12 | 08:05 | 144.174 | FT8 | -18 |
UA3RAW | 2019.11.12 | 07:53 | 144.174 | FT8 | -16 |
LZ2FO | 2019.11.12 | 06:37 | 144.370 | FSK441 | 27 |
RA4A | 2019.11.11 | 07:37 | 144.174 | FT8 | -06 |
UA6IE | 2019.11.11 | 07:27 | 144.174 | FT8 | -06 |
UA4AQL | 2019.11.11 | 07:05 | 144.174 | FT8 | -18 |
RG4A | 2019.11.11 | 07:00 | 144.174 | FT8 | -18 |
UA6IE | 2019.11.11 | 06:07 | 144.174 | FT8 | -05 |
R6HV | 2019.11.11 | 05:22 | 144.174 | FT8 | -15 |
RA6UEA | 2019.11.11 | 04:51 | 144.174 | FT8 | -03 |
RN6BH | 2019.11.11 | 04:43 | 144.174 | FT8 | -11 |
TA7OM | 2019.11.10 | 19:51 | 144.174 | FT8 | -01 |
RX6DN | 2019.11.10 | 19:22 | 144.174 | FT8 | -05 |
Page(s): ![]() ![]() ![]() ![]() |
Upload Log
Change Image |
Designed by US8AR