US8AR QSL SERVEREnter your Callsign to search QSO with US8AR and generate QSL |
|||||
8042 QSOs in the Log | |||||
Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
OG0C | 2018.06.04 | 19:34 | 3.575 | FT8 | -10 |
JL1TZQ | 2018.06.04 | 19:20 | 10.136 | FT8 | -12 |
OG0C | 2018.06.04 | 12:07 | 10.137 | FT8 | -16 |
WP4JLU | 2018.06.04 | 02:17 | 10.138 | FT8 | -17 |
DL4UY | 2018.06.03 | 16:22 | 21.076 | FT8 | -10 |
J48GEO | 2018.06.02 | 16:00 | 18.102 | FT8 | -06 |
EA6/DK5IR | 2018.06.02 | 14:51 | 14.074 | FT8 | -10 |
TF5B | 2018.06.02 | 08:50 | 14.075 | FT8 | -10 |
TA1HZ | 2018.06.02 | 08:43 | 14.075 | FT8 | -12 |
4K6OF | 2018.06.02 | 08:39 | 14.074 | FT8 | -12 |
OG0C | 2018.06.02 | 07:28 | 14.076 | FT8 | -14 |
OG0C | 2018.06.02 | 05:57 | 18.101 | FT8 | -17 |
OG0C | 2018.06.02 | 03:40 | 7.076 | FT8 | -14 |
HS3SRS | 2018.06.02 | 03:01 | 14.076 | FT8 | -16 |
UA3XFO | 2018.06.01 | 20:45 | 1.841 | FT8 | -09 |
R3OZ | 2018.06.01 | 20:36 | 1.855 | FT8 | -02 |
BX2AFU | 2018.06.01 | 16:55 | 14.074 | FT8 | -18 |
EW2R | 2018.06.01 | 16:38 | 14.074 | FT8 | +02 |
JA5JQH | 2018.06.01 | 10:13 | 18.100 | FT8 | -10 |
JA8FHM | 2018.06.01 | 10:09 | 18.100 | FT8 | -09 |
Page(s): ... 327 328 329 330 331 332 333 334 335 336 ... |
Upload Log
Change Image |
Designed by US8AR