US8AR QSL SERVEREnter your Callsign to search QSO with US8AR and generate QSL |
|||||
8116 QSOs in the Log | |||||
Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
UT8LE | 2018.06.12 | 11:25 | 144.175 | FT8 | +01 |
A91FWC | 2018.06.11 | 12:43 | 18.102 | FT8 | +01 |
KH7XS | 2018.06.11 | 04:49 | 18.100 | FT8 | -11 |
R4IK | 2018.06.11 | 04:06 | 18.101 | FT8 | -04 |
JH0INP | 2018.06.11 | 04:03 | 18.101 | FT8 | -05 |
TA1CQ | 2018.06.09 | 19:40 | 21.076 | FT8 | -05 |
EW4M | 2018.06.09 | 19:33 | 28.076 | FT8 | -08 |
9A2RI | 2018.06.09 | 19:25 | 28.076 | FT8 | -13 |
SP3JHY | 2018.06.09 | 19:23 | 28.076 | FT8 | -11 |
OE6XWD | 2018.06.09 | 19:20 | 28.076 | FT8 | -11 |
YO3FVR | 2018.06.09 | 19:19 | 28.076 | FT8 | -15 |
DO2SBS | 2018.06.09 | 12:03 | 28.075 | FT8 | -09 |
DL2TM | 2018.06.09 | 12:01 | 28.075 | FT8 | -04 |
DJ9WJ | 2018.06.09 | 12:00 | 28.074 | FT8 | -11 |
DO6DB | 2018.06.09 | 11:57 | 28.075 | FT8 | -15 |
ON7XT | 2018.06.09 | 11:55 | 28.075 | FT8 | -17 |
AP2HA | 2018.06.09 | 06:17 | 28.074 | FT8 | -14 |
K4QD | 2018.06.09 | 02:14 | 10.138 | FT8 | -18 |
VO1CRP | 2018.06.09 | 02:09 | 7.075 | FT8 | -13 |
NM1W | 2018.06.09 | 01:46 | 10.138 | FT8 | -13 |
Page(s): ![]() ![]() ![]() ![]() |
Upload Log
Change Image |
Designed by US8AR