US8AR QSL SERVEREnter your Callsign to search QSO with US8AR and generate QSL |
|||||
8116 QSOs in the Log | |||||
Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
DK2CH | 2018.05.01 | 11:54 | 28.075 | FT8 | -13 |
DL4AH | 2018.05.01 | 11:53 | 28.075 | FT8 | -10 |
DO6LE | 2018.05.01 | 10:25 | 28.076 | FT8 | -03 |
OE4AHG | 2018.05.01 | 10:08 | 28.075 | FT8 | -07 |
DG7RO | 2018.05.01 | 10:04 | 28.074 | FT8 | -07 |
DL1IP | 2018.05.01 | 10:03 | 28.075 | FT8 | -14 |
LX1HD | 2018.05.01 | 07:51 | 18.102 | FT8 | -11 |
Z37M | 2018.05.01 | 07:41 | 28.075 | FT8 | -03 |
9A7JCY | 2018.05.01 | 07:39 | 28.075 | FT8 | -08 |
5B4VL | 2018.05.01 | 07:36 | 28.075 | FT8 | +02 |
SV1CNS | 2018.05.01 | 07:32 | 28.075 | FT8 | -07 |
YU5B | 2018.05.01 | 07:30 | 28.075 | FT8 | +00 |
EK1RR | 2018.05.01 | 07:19 | 28.075 | FT8 | -01 |
5B4ALJ | 2018.05.01 | 07:11 | 24.916 | FT8 | +04 |
TA3MHA | 2018.05.01 | 07:08 | 24.916 | FT8 | -06 |
VK6OZ | 2018.05.01 | 06:57 | 18.101 | FT8 | -04 |
JW4PUA | 2018.05.01 | 04:36 | 7.075 | FT8 | -16 |
VE6UX | 2018.05.01 | 04:12 | 10.138 | FT8 | -16 |
7X2CC | 2018.05.01 | 03:49 | 7.074 | FT8 | -14 |
VA3MJR | 2018.05.01 | 02:16 | 7.074 | FT8 | -09 |
Page(s): ![]() ![]() ![]() ![]() |
Upload Log
Change Image |
Designed by US8AR