US8AR QSL SERVEREnter your Callsign to search QSO with US8AR and generate QSL |
|||||
8116 QSOs in the Log | |||||
Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
ES4RM | 2023.09.25 | 19:45 | 144.174 | FT8 | -15 |
OH7MA | 2023.09.25 | 19:25 | 144.174 | FT8 | -14 |
YO4GJH | 2023.09.24 | 06:35 | 144.174 | FT8 | -13 |
LY1FX | 2023.09.16 | 18:45 | 144.174 | FT8 | -10 |
SP2GUB | 2023.09.08 | 19:28 | 144.174 | FT8 | -18 |
DH8BQA | 2023.09.08 | 17:35 | 144.174 | FT8 | -16 |
UT6LX | 2023.09.08 | 05:17 | 144.174 | FT8 | +14 |
UR5ESC | 2023.08.19 | 05:20 | 144.174 | FT8 | -07 |
ER1AN | 2023.08.19 | 05:15 | 144.174 | FT8 | -17 |
OE1ILW/P | 2023.08.13 | 06:09 | 144.360 | MSK144 | +07 |
DD0VF | 2023.08.12 | 16:44 | 144.366 | MSK144 | +04 |
UX4IJ | 2023.08.12 | 08:01 | 144.360 | MSK144 | +12 |
YU7PS | 2023.08.12 | 04:22 | 144.385 | MSK144 | +10 |
S51ZO | 2023.08.04 | 07:24 | 144.360 | MSK144 | +03 |
YT3N | 2023.08.04 | 06:16 | 144.360 | MSK144 | +11 |
IV3GTH | 2023.07.29 | 05:11 | 144.348 | MSK144 | +11 |
UT8LE | 2023.07.11 | 09:58 | 144.174 | FT8 | +10 |
OK2UYU | 2023.07.07 | 17:51 | 7.074 | FT8 | -07 |
UR3AIO | 2023.07.04 | 15:48 | 432.063 | FT8 | +02 |
UW5SW | 2023.07.01 | 10:45 | 144.174 | FT8 | -18 |
Page(s): ![]() ![]() ![]() ![]() |
Upload Log
Change Image |
Designed by US8AR