US8AR QSL SERVEREnter your Callsign to search QSO with US8AR and generate QSL |
|||||
8042 QSOs in the Log | |||||
Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
RA3UEV | 2021.10.31 | 14:27 | 144.174 | FT8 | -09 |
RJ3DC | 2021.10.31 | 14:15 | 144.174 | FT8 | -14 |
UA4UK | 2021.10.31 | 14:04 | 144.174 | FT8 | +16 |
UA3MRS | 2021.10.31 | 14:03 | 144.174 | FT8 | -08 |
RN4AT | 2021.10.31 | 14:00 | 144.174 | FT8 | +03 |
ER1AN | 2021.10.31 | 13:51 | 144.174 | FT8 | -05 |
YO8TK | 2021.10.31 | 10:17 | 144.174 | FT8 | -12 |
UT4WT | 2021.10.31 | 10:08 | 144.174 | FT8 | -08 |
UT5ST | 2021.10.31 | 09:33 | 144.174 | FT8 | -11 |
UW1WU | 2021.10.31 | 09:31 | 144.174 | FT8 | -17 |
RC3D | 2021.10.31 | 09:28 | 144.174 | FT8 | -19 |
UW8SM | 2021.10.31 | 09:27 | 144.174 | FT8 | -18 |
R4DK | 2021.10.31 | 08:54 | 144.174 | FT8 | -16 |
UA4UT | 2021.10.31 | 08:53 | 144.174 | FT8 | -18 |
RD3B | 2021.10.31 | 08:50 | 144.174 | FT8 | -17 |
US2IR | 2021.10.31 | 06:48 | 144.174 | FT8 | -05 |
UT2SW | 2021.10.31 | 06:43 | 144.174 | FT8 | -12 |
R3RR | 2021.10.31 | 06:02 | 144.174 | FT8 | -11 |
RA3SI | 2021.10.31 | 05:59 | 144.174 | FT8 | -12 |
UR5WCE | 2021.10.31 | 05:38 | 144.174 | FT8 | -16 |
Page(s): ... 20 21 22 23 24 25 26 27 28 29 ... |
Upload Log
Change Image |
Designed by US8AR