US8AR QSL SERVEREnter your Callsign to search QSO with US8AR and generate QSL |
|||||
8116 QSOs in the Log | |||||
Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
UX2SB | 2021.10.31 | 19:51 | 144.174 | FT8 | -19 |
SQ8BGR | 2021.10.31 | 19:46 | 144.174 | FT8 | -11 |
UT3UNE | 2021.10.31 | 18:51 | 144.174 | FT8 | -15 |
RU4AN | 2021.10.31 | 17:59 | 432.174 | FT8 | -04 |
RW4HW | 2021.10.31 | 17:54 | 432.174 | FT8 | -01 |
UC4H | 2021.10.31 | 17:34 | 144 | CW | 599 |
UC4H | 2021.10.31 | 17:34 | 144.000 | CW | 599 |
RW4HW | 2021.10.31 | 17:31 | 144 | CW | 599 |
RW4HW | 2021.10.31 | 17:31 | 144.000 | CW | 599 |
SP7QJF | 2021.10.31 | 17:28 | 144.174 | FT8 | -01 |
UA4CC | 2021.10.31 | 17:14 | 144.174 | FT8 | +00 |
RA3FP | 2021.10.31 | 17:10 | 144.174 | FT8 | -07 |
RT3S | 2021.10.31 | 17:07 | 144.174 | FT8 | -12 |
R4YM | 2021.10.31 | 17:06 | 144.174 | FT8 | -07 |
RU7KZ | 2021.10.31 | 17:02 | 144.174 | FT8 | -10 |
RA3SS | 2021.10.31 | 17:01 | 144.174 | FT8 | -16 |
RU3FA | 2021.10.31 | 17:00 | 144.174 | FT8 | -03 |
RW3VM | 2021.10.31 | 16:59 | 144.174 | FT8 | -16 |
RW3TJ | 2021.10.31 | 16:58 | 144.174 | FT8 | +00 |
R3XCC | 2021.10.31 | 16:03 | 144.174 | FT8 | -05 |
Page(s): ![]() ![]() ![]() ![]() |
Upload Log
Change Image |
Designed by US8AR