US8AR QSL SERVEREnter your Callsign to search QSO with US8AR and generate QSL |
|||||
8042 QSOs in the Log | |||||
Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
R2DMD | 2021.10.31 | 04:56 | 144.174 | FT8 | -18 |
RA3DAD | 2021.10.31 | 04:55 | 144.174 | FT8 | -10 |
RA3VGV | 2021.10.31 | 04:54 | 144.174 | FT8 | +02 |
UA3MRS | 2021.10.31 | 04:52 | 144.174 | FT8 | -16 |
RZ3BQ | 2021.10.31 | 04:49 | 144.174 | FT8 | -15 |
UA3ARC | 2021.10.31 | 04:47 | 144.174 | FT8 | -18 |
UV8IF | 2021.10.31 | 04:35 | 144.174 | FT8 | -16 |
R3XCC | 2021.10.30 | 20:37 | 144.174 | FT8 | +01 |
YO3DIU/P | 2021.10.30 | 19:45 | 144.174 | FT8 | -18 |
R3PK | 2021.10.30 | 18:15 | 144.174 | FT8 | -19 |
RA3IAI | 2021.10.30 | 18:11 | 144.174 | FT8 | -12 |
R2IN | 2021.10.30 | 18:07 | 144.174 | FT8 | -16 |
YO8SSB | 2021.10.30 | 17:54 | 144.174 | FT8 | -09 |
RJ7M | 2021.10.30 | 17:11 | 144.174 | FT8 | -08 |
UV8IF | 2021.10.30 | 17:08 | 144.174 | FT8 | -15 |
YO8TK | 2021.10.30 | 16:50 | 144.174 | FT8 | -17 |
YO6GLT | 2021.10.30 | 15:37 | 144.174 | FT8 | -17 |
LZ2PI | 2021.10.30 | 15:33 | 144.174 | FT8 | -13 |
RA6UEA | 2021.10.30 | 15:19 | 144.174 | FT8 | -18 |
RA4A | 2021.10.30 | 15:16 | 144.174 | FT8 | -18 |
Page(s): ... 21 22 23 24 25 26 27 28 29 30 ... |
Upload Log
Change Image |
Designed by US8AR