US8AR QSL SERVEREnter your Callsign to search QSO with US8AR and generate QSL |
|||||
8042 QSOs in the Log | |||||
Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
YT3N | 2023.08.04 | 06:16 | 144.360 | MSK144 | +11 |
IV3GTH | 2023.07.29 | 05:11 | 144.348 | MSK144 | +11 |
UT8LE | 2023.07.11 | 09:58 | 144.174 | FT8 | +10 |
OK2UYU | 2023.07.07 | 17:51 | 7.074 | FT8 | -07 |
UR3AIO | 2023.07.04 | 15:48 | 432.063 | FT8 | +02 |
UW5SW | 2023.07.01 | 10:45 | 144.174 | FT8 | -18 |
I1JTQ | 2023.07.01 | 10:40 | 144.174 | FT8 | +00 |
OE8SDR | 2023.07.01 | 10:13 | 144.174 | FT8 | -09 |
I3FGX | 2023.07.01 | 10:12 | 144.174 | FT8 | +00 |
I3RGH | 2023.07.01 | 10:08 | 144.174 | FT8 | -07 |
9A5IG | 2023.07.01 | 09:42 | 144.174 | FT8 | -07 |
IV3GTH | 2023.07.01 | 06:06 | 144.360 | MSK144 | +06 |
UT5XR | 2023.06.30 | 18:32 | 144.174 | FT8 | -09 |
IK7IMO | 2023.06.29 | 09:26 | 144.174 | FT8 | |
LZ1ZL | 2023.06.29 | 09:18 | 144.174 | FT8 | -05 |
SV2HYT | 2023.06.29 | 09:15 | 144.174 | FT8 | -13 |
YO7FWS | 2023.06.29 | 09:13 | 144.174 | FT8 | -07 |
LZ1KU | 2023.06.29 | 09:12 | 144.174 | FT8 | -11 |
SV2FPI | 2023.06.29 | 09:10 | 144.174 | FT8 | -09 |
SM5KWU | 2023.06.29 | 06:54 | 144.370 | FSK441 | 26 |
Page(s): 1 2 3 4 5 6 7 8 9 10 ... |
Upload Log
Change Image |
Designed by US8AR