US8AR QSL SERVEREnter your Callsign to search QSO with US8AR and generate QSL |
|||||
8116 QSOs in the Log | |||||
Call |
Date |
Time |
Freq, MHz |
Mode |
RPRT |
OM4CW | 2023.11.17 | 07:30 | 144.360 | MSK144 | +01 |
S51AT | 2023.11.16 | 19:20 | 144.370 | FSK441 | 26 |
EW7T | 2023.11.05 | 17:58 | 144 | CW | 57A |
SM7GVF | 2023.11.05 | 16:46 | 144 | CW | 57A |
SM6VTZ | 2023.11.05 | 16:38 | 144 | CW | 57A |
YL2FZ | 2023.11.05 | 16:09 | 144 | CW | 57A |
UT8LE | 2023.11.01 | 06:23 | 144.174 | FT8 | +21 |
UR5FLN | 2023.10.31 | 18:49 | 144.174 | FT8 | -17 |
IV3GTH | 2023.10.23 | 06:17 | 144.370 | FSK441 | 26 |
HA1FV | 2023.10.22 | 07:29 | 144.377 | FSK441 | 37 |
PA0V | 2023.10.16 | 20:09 | 144.360 | MSK144 | +04 |
UT8LE | 2023.10.13 | 17:52 | 144.174 | FT8 | -07 |
UR1HR | 2023.10.01 | 09:57 | 144.174 | FT8 | -15 |
LY1LR | 2023.09.28 | 06:09 | 144.174 | FT8 | -08 |
SP7QJF | 2023.09.27 | 08:21 | 144.174 | FT8 | -16 |
LY1LR | 2023.09.27 | 07:08 | 144.174 | FT8 | -17 |
UT8LE | 2023.09.26 | 18:06 | 144.174 | FT8 | -19 |
UT5XR | 2023.09.26 | 06:40 | 144.174 | FT8 | +03 |
US5TA | 2023.09.26 | 06:33 | 144.174 | FT8 | +00 |
ES6DO | 2023.09.26 | 04:10 | 144.174 | FT8 | -15 |
Page(s): ![]() ![]() ![]() ![]() |
Upload Log
Change Image |
Designed by US8AR